Usage Statistics for prunemyroses.com

Summary Period: June 2010
Generated 01-Jul-2010 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 24469
Total Files 11006
Total Pages 23385
Total Visits 2739
Total KBytes 159328
Total Unique Sites 651
Total Unique URLs 78
Total Unique Referrers 1400
Total Unique User Agents 417
. Avg Max
Hits per Hour 33 1292
Hits per Day 815 1763
Files per Day 366 1206
Pages per Day 779 1726
Sites per Day 21 155
Visits per Day 91 182
KBytes per Day 5311 19540
Hits by Response Code
Code 200 - OK 44.98% 11006
Code 206 - Partial Content 0.48% 118
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.54% 133
Code 404 - Not Found 4.22% 1033
Code 405 - Method Not Allowed 27.40% 6705
Code 501 - Not Implemented 22.36% 5472

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 162 0.66% 65 0.59% 111 0.47% 45 1.64% 44 6.76% 1871 1.17%
2 334 1.36% 160 1.45% 292 1.25% 73 2.67% 58 8.91% 2296 1.44%
3 538 2.20% 180 1.64% 509 2.18% 70 2.56% 51 7.83% 3109 1.95%
4 564 2.30% 160 1.45% 535 2.29% 70 2.56% 58 8.91% 2752 1.73%
5 1047 4.28% 228 2.07% 1012 4.33% 60 2.19% 50 7.68% 4511 2.83%
6 1214 4.96% 241 2.19% 1184 5.06% 50 1.83% 41 6.30% 4430 2.78%
7 399 1.63% 97 0.88% 362 1.55% 49 1.79% 42 6.45% 2327 1.46%
8 1354 5.53% 298 2.71% 1312 5.61% 61 2.23% 49 7.53% 5038 3.16%
9 920 3.76% 316 2.87% 876 3.75% 63 2.30% 40 6.14% 2700 1.69%
10 498 2.04% 245 2.23% 469 2.01% 81 2.96% 40 6.14% 1909 1.20%
11 1038 4.24% 272 2.47% 987 4.22% 90 3.29% 46 7.07% 5785 3.63%
12 1208 4.94% 406 3.69% 1157 4.95% 182 6.64% 155 23.81% 15683 9.84%
13 807 3.30% 180 1.64% 775 3.31% 71 2.59% 42 6.45% 3389 2.13%
14 628 2.57% 178 1.62% 593 2.54% 97 3.54% 58 8.91% 3236 2.03%
15 841 3.44% 232 2.11% 807 3.45% 104 3.80% 52 7.99% 3510 2.20%
16 430 1.76% 160 1.45% 402 1.72% 99 3.61% 61 9.37% 3165 1.99%
17 1763 7.21% 1206 10.96% 1726 7.38% 87 3.18% 56 8.60% 16063 10.08%
18 1684 6.88% 1171 10.64% 1647 7.04% 86 3.14% 51 7.83% 3687 2.31%
19 634 2.59% 212 1.93% 606 2.59% 93 3.40% 56 8.60% 2888 1.81%
20 800 3.27% 382 3.47% 772 3.30% 93 3.40% 40 6.14% 6656 4.18%
21 345 1.41% 280 2.54% 312 1.33% 91 3.32% 46 7.07% 5843 3.67%
22 465 1.90% 311 2.83% 430 1.84% 110 4.02% 47 7.22% 2909 1.83%
23 1395 5.70% 663 6.02% 1356 5.80% 129 4.71% 51 7.83% 12926 8.11%
24 671 2.74% 500 4.54% 637 2.72% 131 4.78% 59 9.06% 6294 3.95%
25 475 1.94% 336 3.05% 436 1.86% 111 4.05% 48 7.37% 2153 1.35%
26 1532 6.26% 738 6.71% 1506 6.44% 123 4.49% 47 7.22% 7269 4.56%
27 1186 4.85% 587 5.33% 1143 4.89% 109 3.98% 49 7.53% 19540 12.26%
28 487 1.99% 322 2.93% 450 1.92% 88 3.21% 46 7.07% 2126 1.33%
29 443 1.81% 346 3.14% 405 1.73% 121 4.42% 50 7.68% 2444 1.53%
30 607 2.48% 534 4.85% 576 2.46% 107 3.91% 49 7.53% 2818 1.77%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2451 10.02% 50 1500 13.63% 81 2438 10.43% 616 18469 11.59%
1 34 1049 4.29% 12 372 3.38% 34 1030 4.40% 157 4699 2.95%
2 52 1579 6.45% 16 505 4.59% 52 1565 6.69% 190 5707 3.58%
3 31 950 3.88% 12 366 3.33% 31 931 3.98% 172 5161 3.24%
4 21 641 2.62% 11 355 3.23% 20 606 2.59% 127 3807 2.39%
5 36 1083 4.43% 13 394 3.58% 29 887 3.79% 325 9753 6.12%
6 43 1308 5.35% 15 451 4.10% 42 1274 5.45% 195 5855 3.67%
7 38 1164 4.76% 14 424 3.85% 37 1134 4.85% 174 5219 3.28%
8 33 995 4.07% 12 387 3.52% 32 964 4.12% 207 6218 3.90%
9 25 771 3.15% 15 456 4.14% 24 734 3.14% 511 15328 9.62%
10 18 558 2.28% 8 266 2.42% 17 538 2.30% 103 3094 1.94%
11 19 584 2.39% 9 292 2.65% 18 562 2.40% 98 2930 1.84%
12 63 1891 7.73% 45 1359 12.35% 61 1851 7.92% 170 5105 3.20%
13 26 790 3.23% 10 304 2.76% 25 766 3.28% 185 5550 3.48%
14 23 701 2.86% 9 298 2.71% 21 653 2.79% 179 5365 3.37%
15 26 807 3.30% 12 360 3.27% 25 776 3.32% 113 3392 2.13%
16 28 861 3.52% 10 305 2.77% 21 632 2.70% 272 8168 5.13%
17 18 557 2.28% 10 300 2.73% 16 488 2.09% 137 4124 2.59%
18 34 1026 4.19% 12 365 3.32% 33 991 4.24% 143 4275 2.68%
19 28 850 3.47% 11 357 3.24% 27 814 3.48% 172 5150 3.23%
20 45 1370 5.60% 15 463 4.21% 44 1336 5.71% 165 4950 3.11%
21 33 996 4.07% 13 417 3.79% 32 972 4.16% 649 19471 12.22%
22 20 623 2.55% 10 326 2.96% 20 603 2.58% 106 3179 2.00%
23 28 864 3.53% 12 384 3.49% 28 840 3.59% 145 4359 2.74%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 5756 23.52% 2948 1.85% /
2 2447 10.00% 18585 11.66% /webalizer/
3 1308 5.35% 27764 17.43% /webalizer/usage_201006.html
4 377 1.54% 13011 8.17% /webalizer/usage_200911.html
5 352 1.44% 18319 11.50% /webalizer/usage_201005.html
6 339 1.39% 2579 1.62% /webalizer//
7 104 0.43% 791 0.50% /webalizer/////
8 91 0.37% 7939 4.98% /webalizer/usage_201001.html
9 83 0.34% 7954 4.99% /webalizer/usage_201002.html
10 74 0.30% 4887 3.07% /webalizer/usage_200910.html
11 36 0.15% 3548 2.23% /webalizer/usage_201004.html
12 35 0.14% 4008 2.52% /webalizer/usage_201003.html
13 34 0.14% 3629 2.28% /webalizer/usage_200912.html
14 14 0.06% 2 0.00% /icons/blank.gif
15 14 0.06% 3 0.00% /icons/folder.gif
16 13 0.05% 3 0.00% /icons/back.gif
17 9 0.04% 499 0.31% /webalizer/////usage_201005.html
18 8 0.03% 33 0.02% /webalizer/ctry_usage_201002.png
19 7 0.03% 250 0.16% /webalizer///usage_201005.html
20 7 0.03% 250 0.16% /webalizer//usage_201005.html
21 7 0.03% 23 0.01% /webalizer/daily_usage_201002.png
22 7 0.03% 13 0.01% /webalizer/hourly_usage_201002.png
23 5 0.02% 20 0.01% /webalizer/daily_usage_201004.png
24 5 0.02% 11 0.01% /webalizer/hourly_usage_201004.png
25 4 0.02% 85 0.05% /webalizer/////usage_200911.html
26 4 0.02% 117 0.07% /webalizer/////usage_200912.html
27 4 0.02% 125 0.08% /webalizer/////usage_201001.html
28 4 0.02% 123 0.08% /webalizer/////usage_201002.html
29 4 0.02% 125 0.08% /webalizer/////usage_201003.html
30 4 0.02% 125 0.08% /webalizer//usage_201003.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 1308 5.35% 27764 17.43% /webalizer/usage_201006.html
2 2447 10.00% 18585 11.66% /webalizer/
3 352 1.44% 18319 11.50% /webalizer/usage_201005.html
4 377 1.54% 13011 8.17% /webalizer/usage_200911.html
5 83 0.34% 7954 4.99% /webalizer/usage_201002.html
6 91 0.37% 7939 4.98% /webalizer/usage_201001.html
7 74 0.30% 4887 3.07% /webalizer/usage_200910.html
8 35 0.14% 4008 2.52% /webalizer/usage_201003.html
9 34 0.14% 3629 2.28% /webalizer/usage_200912.html
10 36 0.15% 3548 2.23% /webalizer/usage_201004.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5756 23.52% 1676 63.08% /
2 2447 10.00% 453 17.05% /webalizer/
3 352 1.44% 101 3.80% /webalizer/usage_201005.html
4 377 1.54% 62 2.33% /webalizer/usage_200911.html
5 91 0.37% 56 2.11% /webalizer/usage_201001.html
6 74 0.30% 55 2.07% /webalizer/usage_200910.html
7 104 0.43% 48 1.81% /webalizer/////
8 1308 5.35% 48 1.81% /webalizer/usage_201006.html
9 83 0.34% 30 1.13% /webalizer/usage_201002.html
10 339 1.39% 28 1.05% /webalizer//

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5756 23.52% 1657 62.41% /
2 2447 10.00% 461 17.36% /webalizer/
3 377 1.54% 86 3.24% /webalizer/usage_200911.html
4 352 1.44% 71 2.67% /webalizer/usage_201005.html
5 91 0.37% 61 2.30% /webalizer/usage_201001.html
6 83 0.34% 61 2.30% /webalizer/usage_201002.html
7 1308 5.35% 50 1.88% /webalizer/usage_201006.html
8 104 0.43% 48 1.81% /webalizer/////
9 339 1.39% 28 1.05% /webalizer//
10 74 0.30% 26 0.98% /webalizer/usage_200910.html

Top 30 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 8.19% 2003 18.20% 13282 8.34% 3 0.11% 169.234.238.77.teleru.net
2 1695 6.93% 1695 15.40% 973 0.61% 255 9.31% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1358 5.55% 244 2.22% 3693 2.32% 15 0.55% 79-175-90-70.adsl-a-1.sezampro.yu
4 1229 5.02% 218 1.98% 3352 2.10% 14 0.51% 77-105-22-236.adsl-3.sezampro.yu
5 1099 4.49% 198 1.80% 2986 1.87% 17 0.62% 109-121-35-138.adsl-a-7.sezampro.rs
6 946 3.87% 170 1.54% 2572 1.61% 17 0.62% 77-105-27-136.adsl-3.sezampro.yu
7 790 3.23% 790 7.18% 24979 15.68% 62 2.26% 212.117.173.251
8 639 2.61% 114 1.04% 1740 1.09% 4 0.15% 79-175-88-35.adsl-a-1.sezampro.yu
9 593 2.42% 106 0.96% 1614 1.01% 12 0.44% 109-121-33-160.adsl-a-7.sezampro.rs
10 582 2.38% 105 0.95% 1592 1.00% 14 0.51% 79-175-119-79.adsl-a-3.sezampro.rs
11 512 2.09% 92 0.84% 1392 0.87% 8 0.29% 77-105-54-191.adsl-1.sezampro.yu
12 509 2.08% 92 0.84% 1382 0.87% 1 0.04% 109-121-22-119.adsl-a-5.sezampro.rs
13 502 2.05% 90 0.82% 1366 0.86% 5 0.18% 79-175-116-210.adsl-a-3.sezampro.rs
14 476 1.95% 86 0.78% 1293 0.81% 4 0.15% 77-105-30-160.adsl-3.sezampro.yu
15 455 1.86% 83 0.75% 1241 0.78% 8 0.29% 79-175-64-114.adsl-a-1.sezampro.yu
16 434 1.77% 78 0.71% 1180 0.74% 4 0.15% 79-175-106-222.adsl-a-2.sezampro.yu
17 355 1.45% 65 0.59% 969 0.61% 21 0.77% hn.kd.ny.adsl
18 348 1.42% 63 0.57% 959 0.60% 2 0.07% 109-121-25-20.adsl-a-6.sezampro.rs
19 343 1.40% 343 3.12% 197 0.12% 343 12.52% f2.c5.85ae.static.theplanet.com
20 334 1.36% 60 0.55% 908 0.57% 2 0.07% 79-175-111-116.adsl-a-2.sezampro.yu
21 322 1.32% 59 0.54% 879 0.55% 7 0.26% 109-121-14-122.adsl-a-4.sezampro.rs
22 320 1.31% 320 2.91% 168 0.11% 320 11.68% kovir.sysrq.pl
23 266 1.09% 48 0.44% 726 0.46% 2 0.07% 79-175-103-41.adsl-a-1.sezampro.yu
24 245 1.00% 44 0.40% 666 0.42% 10 0.37% 77-105-19-78.adsl-3.sezampro.yu
25 223 0.91% 40 0.36% 607 0.38% 4 0.15% 109-121-11-62.adsl-a-4.sezampro.rs
26 218 0.89% 218 1.98% 250 0.16% 3 0.11% f053226113.adsl.alicedsl.de
27 210 0.86% 38 0.35% 570 0.36% 18 0.66% c-76-23-60-13.hsd1.ut.comcast.net
28 201 0.82% 36 0.33% 547 0.34% 9 0.33% 109-121-29-161.adsl-a-6.sezampro.rs
29 188 0.77% 34 0.31% 510 0.32% 9 0.33% 79-175-89-66.adsl-a-1.sezampro.yu
30 169 0.69% 169 1.54% 346 0.22% 2 0.07% f053229222.adsl.alicedsl.de

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 790 3.23% 790 7.18% 24979 15.68% 62 2.26% 212.117.173.251
2 126 0.51% 120 1.09% 13701 8.60% 1 0.04% security.lightspeedsystems.com
3 2003 8.19% 2003 18.20% 13282 8.34% 3 0.11% 169.234.238.77.teleru.net
4 156 0.64% 108 0.98% 4255 2.67% 100 3.65% llf320070.crawl.yahoo.net
5 85 0.35% 51 0.46% 3768 2.36% 48 1.75% b3091254.crawl.yahoo.net
6 1358 5.55% 244 2.22% 3693 2.32% 15 0.55% 79-175-90-70.adsl-a-1.sezampro.yu
7 1229 5.02% 218 1.98% 3352 2.10% 14 0.51% 77-105-22-236.adsl-3.sezampro.yu
8 1099 4.49% 198 1.80% 2986 1.87% 17 0.62% 109-121-35-138.adsl-a-7.sezampro.rs
9 946 3.87% 170 1.54% 2572 1.61% 17 0.62% 77-105-27-136.adsl-3.sezampro.yu
10 95 0.39% 70 0.64% 2382 1.49% 65 2.37% b3091100.crawl.yahoo.net

Top 30 of 1400 Total Referrers
# Hits Referrer
1 4000 16.35% - (Direct Request)
2 2002 8.18% http://www.replicaexpert.us
3 380 1.55% http://www.kafica.biz/jeep-liberty-pictures.html
4 320 1.31% http://monit24.com
5 270 1.10% http://www.horsic.org/1500-2004-dodge-hemi-ram.html
6 270 1.10% http://www.tired2site.com/fuel-systems-for-1984-dodge-ram-truck.html
7 270 1.10% http://www.zagrc.com/2006-mercedes-benz-cls.html
8 260 1.06% http://www.adanja.net/1991-buick-regal-brake-pads.html
9 260 1.06% http://www.flajka.us/infiniti-north-shore.html
10 260 1.06% http://www.insekti.biz/68-pontiac-lemans-350-engine-specs.html
11 260 1.06% http://www.kamenovo.biz/2005-audi-a8-l.html
12 260 1.06% http://www.kerinaja.com/1999-dodge-ram-top-speed.html
13 260 1.06% http://www.kockica.biz/90-corvette-fuses.html
14 260 1.06% http://www.konjina.com/2000-jeep-grand-cherokee-wheel-center-cap.html
15 260 1.06% http://www.majmunce.biz/inner-tie-rod-end-for-2000-dodge-intrepid.html
16 260 1.06% http://www.tracanje.net/2006-mini-cooper-jcw-brake-rotors.html
17 250 1.02% http://www.elkolo.com/nissan-frontier-vin.html
18 250 1.02% http://www.eskejp.biz/subaru-outback-heater-knobs.html
19 250 1.02% http://www.grleno.com/new-toyota-suv.html
20 250 1.02% http://www.kratisa.com/sealing-a-chrysler-coolant-temp-sensor.html
21 250 1.02% http://www.sisurina.biz/k
22 240 0.98% [url
23 230 0.94% http://www.celendz.biz/mercedes-benz-clk-500.html
24 230 0.94% http://www.dzoj.net/1997-toyota-rav4-center-console.html
25 220 0.90% http://www.kifla.biz/mercedes-benz-beverly-hills.html
26 210 0.86% http://www.lizguz.biz/maintence-on-96-toyota-camry.html
27 200 0.82% http://www.ovcica.biz/2004-chevrolet-trailblazer-reviews.html
28 160 0.65% http://www.brdobeverli.biz/service-manual-chrysler-300.html
29 155 0.63% http://buy-ultram.agilityhoster.com
30 150 0.61% http://www.perunikalala.com/2002-honda-accord-picture.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 55@yahoo.com @hotmail.com @verizon.net 2010
2 1 20.00% b3090856.crawl.yahoo.net
3 1 20.00% milfriders.com
4 1 20.00% rose plants
5 1 20.00% webalizer version 2.20usage_201005

Top 15 of 417 Total User Agents
# Hits User Agent
1 14921 60.98% Mozilla 4/0
2 505 2.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 387 1.58% Jakarta Commons-HttpClient/3.1
4 320 1.31% www.monit24.pl m24Bot/3.1-
5 250 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 221 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 203 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 169 0.69% Mozilla/3.0 (compatible; Indy Library)
9 167 0.68% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
10 167 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 154 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 143 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 126 0.51% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
14 126 0.51% Yandex/1.01.001 (compatible; Win16; H)
15 123 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 7796 31.86% 1399 12.71% 21216 13.32% Yugoslavia
2 6005 24.54% 5097 46.31% 33151 20.81% Network (net)
3 4693 19.18% 849 7.71% 12924 8.11% Serbia
4 2228 9.11% 1242 11.28% 38236 24.00% Commercial (com)
5 1855 7.58% 1201 10.91% 37821 23.74% Unresolved/Unknown
6 446 1.82% 405 3.68% 1003 0.63% Germany
7 320 1.31% 320 2.91% 168 0.11% Poland
8 312 1.28% 186 1.69% 5188 3.26% Russian Federation
9 196 0.80% 104 0.94% 353 0.22% Netherlands
10 154 0.63% 67 0.61% 924 0.58% United Kingdom
11 116 0.47% 26 0.24% 563 0.35% China
12 67 0.27% 30 0.27% 359 0.23% Lithuania
13 48 0.20% 12 0.11% 152 0.10% France
14 45 0.18% 35 0.32% 1965 1.23% Non-Profit (org)
15 22 0.09% 17 0.15% 1001 0.63% Brazil
16 14 0.06% 10 0.09% 202 0.13% India
17 14 0.06% 5 0.05% 234 0.15% Philippines
18 13 0.05% 8 0.07% 62 0.04% Educational (edu)
19 13 0.05% 8 0.07% 77 0.05% Generic Business (biz)
20 11 0.04% 9 0.08% 64 0.04% Ireland
21 9 0.04% 9 0.08% 435 0.27% Indonesia
22 8 0.03% 7 0.06% 154 0.10% Japan
23 6 0.02% 3 0.03% 61 0.04% Seychelles
24 6 0.02% 6 0.05% 20 0.01% Thailand
25 5 0.02% 4 0.04% 155 0.10% Belarus
26 5 0.02% 4 0.04% 45 0.03% Sweden
27 4 0.02% 4 0.04% 136 0.09% Spain
28 4 0.02% 4 0.04% 2 0.00% Mexico
29 4 0.02% 4 0.04% 275 0.17% Pakistan
30 4 0.02% 4 0.04% 9 0.01% Singapore


Generated by Webalizer Version 2.20