Usage Statistics for prunemyroses.com

Summary Period: May 2010
Generated 01-Jun-2010 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 30344
Total Files 14605
Total Pages 29467
Total Visits 2396
Total KBytes 116075
Total Unique Sites 659
Total Unique URLs 76
Total Unique Referrers 947
Total Unique User Agents 426
. Avg Max
Hits per Hour 40 1141
Hits per Day 978 6393
Files per Day 471 1729
Pages per Day 950 6372
Sites per Day 21 80
Visits per Day 77 169
KBytes per Day 3744 16521
Hits by Response Code
Code 200 - OK 48.13% 14605
Code 206 - Partial Content 4.38% 1330
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.64% 194
Code 404 - Not Found 2.78% 845
Code 405 - Method Not Allowed 23.98% 7275
Code 501 - Not Implemented 20.08% 6094

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 442 1.46% 130 0.89% 424 1.44% 31 1.29% 25 3.79% 2590 2.23%
2 993 3.27% 967 6.62% 978 3.32% 31 1.29% 25 3.79% 1969 1.70%
3 159 0.52% 109 0.75% 124 0.42% 37 1.54% 35 5.31% 1628 1.40%
4 361 1.19% 321 2.20% 332 1.13% 35 1.46% 34 5.16% 4409 3.80%
5 130 0.43% 81 0.55% 103 0.35% 38 1.59% 35 5.31% 1931 1.66%
6 481 1.59% 421 2.88% 447 1.52% 50 2.09% 41 6.22% 5202 4.48%
7 261 0.86% 221 1.51% 236 0.80% 96 4.01% 39 5.92% 1665 1.43%
8 204 0.67% 173 1.18% 176 0.60% 96 4.01% 48 7.28% 4614 3.98%
9 1662 5.48% 805 5.51% 1634 5.55% 139 5.80% 38 5.77% 6107 5.26%
10 3728 12.29% 1299 8.89% 3706 12.58% 152 6.34% 49 7.44% 9840 8.48%
11 3193 10.52% 1150 7.87% 3170 10.76% 169 7.05% 48 7.28% 8412 7.25%
12 6393 21.07% 1729 11.84% 6372 21.62% 151 6.30% 51 7.74% 16521 14.23%
13 3093 10.19% 1424 9.75% 3079 10.45% 111 4.63% 55 8.35% 7156 6.17%
14 1132 3.73% 924 6.33% 1112 3.77% 107 4.47% 40 6.07% 1730 1.49%
15 776 2.56% 733 5.02% 735 2.49% 104 4.34% 39 5.92% 2278 1.96%
16 608 2.00% 574 3.93% 586 1.99% 67 2.80% 37 5.61% 2054 1.77%
17 528 1.74% 471 3.22% 490 1.66% 76 3.17% 43 6.53% 3979 3.43%
18 432 1.42% 400 2.74% 410 1.39% 54 2.25% 30 4.55% 2026 1.75%
19 233 0.77% 208 1.42% 216 0.73% 60 2.50% 39 5.92% 1151 0.99%
20 297 0.98% 236 1.62% 241 0.82% 64 2.67% 40 6.07% 2566 2.21%
21 291 0.96% 231 1.58% 273 0.93% 62 2.59% 30 4.55% 2960 2.55%
22 468 1.54% 379 2.60% 453 1.54% 62 2.59% 36 5.46% 1470 1.27%
23 797 2.63% 285 1.95% 770 2.61% 71 2.96% 39 5.92% 2583 2.23%
24 413 1.36% 310 2.12% 384 1.30% 80 3.34% 55 8.35% 1636 1.41%
25 291 0.96% 156 1.07% 255 0.87% 62 2.59% 51 7.74% 1917 1.65%
26 866 2.85% 89 0.61% 833 2.83% 87 3.63% 67 10.17% 5022 4.33%
27 629 2.07% 306 2.10% 589 2.00% 92 3.84% 80 12.14% 3083 2.66%
28 471 1.55% 95 0.65% 433 1.47% 50 2.09% 41 6.22% 2653 2.29%
29 401 1.32% 102 0.70% 373 1.27% 49 2.05% 48 7.28% 2418 2.08%
30 156 0.51% 94 0.64% 114 0.39% 64 2.67% 61 9.26% 1749 1.51%
31 455 1.50% 182 1.25% 419 1.42% 72 3.01% 54 8.19% 2755 2.37%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1317 4.34% 21 663 4.54% 41 1289 4.37% 116 3591 3.09%
1 49 1519 5.01% 24 763 5.22% 48 1501 5.09% 112 3481 3.00%
2 76 2368 7.80% 25 790 5.41% 75 2336 7.93% 228 7069 6.09%
3 32 1000 3.30% 14 463 3.17% 31 967 3.28% 201 6224 5.36%
4 49 1522 5.02% 16 514 3.52% 48 1504 5.10% 135 4192 3.61%
5 19 615 2.03% 15 474 3.25% 18 566 1.92% 80 2482 2.14%
6 36 1127 3.71% 20 635 4.35% 34 1073 3.64% 137 4252 3.66%
7 60 1878 6.19% 21 671 4.59% 59 1836 6.23% 219 6776 5.84%
8 35 1114 3.67% 15 488 3.34% 35 1096 3.72% 111 3449 2.97%
9 39 1228 4.05% 14 451 3.09% 38 1199 4.07% 202 6258 5.39%
10 30 938 3.09% 13 413 2.83% 29 908 3.08% 155 4814 4.15%
11 33 1036 3.41% 22 682 4.67% 32 999 3.39% 215 6650 5.73%
12 17 536 1.77% 10 314 2.15% 16 508 1.72% 61 1893 1.63%
13 22 701 2.31% 14 459 3.14% 21 662 2.25% 210 6499 5.60%
14 29 914 3.01% 13 425 2.91% 28 877 2.98% 110 3408 2.94%
15 29 912 3.01% 12 380 2.60% 28 870 2.95% 89 2770 2.39%
16 61 1915 6.31% 28 886 6.07% 59 1859 6.31% 300 9309 8.02%
17 35 1108 3.65% 17 552 3.78% 33 1039 3.53% 181 5625 4.85%
18 41 1280 4.22% 22 690 4.72% 39 1236 4.19% 197 6115 5.27%
19 55 1718 5.66% 21 669 4.58% 54 1676 5.69% 188 5828 5.02%
20 49 1530 5.04% 19 591 4.05% 47 1480 5.02% 201 6240 5.38%
21 68 2118 6.98% 49 1519 10.40% 67 2091 7.10% 121 3750 3.23%
22 37 1150 3.79% 20 640 4.38% 36 1134 3.85% 111 3456 2.98%
23 25 800 2.64% 15 473 3.24% 24 761 2.58% 63 1945 1.68%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 10203 33.62% 5726 4.93% /
2 3186 10.50% 22450 19.34% /webalizer/
3 1423 4.69% 7192 6.20% /webalizer/usage_201002.html
4 599 1.97% 9495 8.18% /webalizer/usage_200911.html
5 147 0.48% 6135 5.29% /webalizer/usage_201001.html
6 97 0.32% 10527 9.07% /webalizer/usage_201005.html
7 87 0.29% 4087 3.52% /webalizer/usage_200910.html
8 49 0.16% 3071 2.65% /webalizer/usage_200912.html
9 35 0.12% 3303 2.85% /webalizer/usage_201004.html
10 31 0.10% 3123 2.69% /webalizer/usage_201003.html
11 18 0.06% 3 0.00% /icons/back.gif
12 17 0.06% 2 0.00% /icons/blank.gif
13 17 0.06% 3 0.00% /icons/folder.gif
14 10 0.03% 1121 0.97% /webalizer//usage_201005.html
15 7 0.02% 19 0.02% /webalizer/ctry_usage_201001.png
16 7 0.02% 16 0.01% /webalizer/ctry_usage_201002.png
17 7 0.02% 9 0.01% /webalizer/hourly_usage_201001.png
18 6 0.02% 0 0.00% /webalizer/////usage_200911.html
19 6 0.02% 0 0.00% /webalizer/////usage_200912.html
20 6 0.02% 0 0.00% /webalizer/////usage_201001.html
21 6 0.02% 0 0.00% /webalizer/////usage_201002.html
22 6 0.02% 0 0.00% /webalizer/////usage_201003.html
23 6 0.02% 122 0.11% /webalizer/////usage_201004.html
24 6 0.02% 713 0.61% /webalizer/////usage_201005.html
25 6 0.02% 0 0.00% /webalizer///usage_200911.html
26 6 0.02% 0 0.00% /webalizer///usage_201002.html
27 6 0.02% 122 0.11% /webalizer///usage_201004.html
28 6 0.02% 0 0.00% /webalizer//usage_201002.html
29 6 0.02% 0 0.00% /webalizer//usage_201003.html
30 6 0.02% 16 0.01% /webalizer/daily_usage_201001.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 3186 10.50% 22450 19.34% /webalizer/
2 97 0.32% 10527 9.07% /webalizer/usage_201005.html
3 599 1.97% 9495 8.18% /webalizer/usage_200911.html
4 1423 4.69% 7192 6.20% /webalizer/usage_201002.html
5 147 0.48% 6135 5.29% /webalizer/usage_201001.html
6 10203 33.62% 5726 4.93% /
7 87 0.29% 4087 3.52% /webalizer/usage_200910.html
8 35 0.12% 3303 2.85% /webalizer/usage_201004.html
9 31 0.10% 3123 2.69% /webalizer/usage_201003.html
10 49 0.16% 3071 2.65% /webalizer/usage_200912.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 10203 33.62% 1686 72.99% /
2 3186 10.50% 252 10.91% /webalizer/
3 97 0.32% 85 3.68% /webalizer/usage_201005.html
4 1423 4.69% 58 2.51% /webalizer/usage_201002.html
5 49 0.16% 34 1.47% /webalizer/usage_200912.html
6 147 0.48% 32 1.39% /webalizer/usage_201001.html
7 87 0.29% 29 1.26% /webalizer/usage_200910.html
8 599 1.97% 28 1.21% /webalizer/usage_200911.html
9 35 0.12% 23 1.00% /webalizer/usage_201004.html
10 31 0.10% 21 0.91% /webalizer/usage_201003.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 10203 33.62% 1667 72.32% /
2 3186 10.50% 261 11.32% /webalizer/
3 97 0.32% 87 3.77% /webalizer/usage_201005.html
4 1423 4.69% 59 2.56% /webalizer/usage_201002.html
5 49 0.16% 39 1.69% /webalizer/usage_200912.html
6 147 0.48% 32 1.39% /webalizer/usage_201001.html
7 87 0.29% 30 1.30% /webalizer/usage_200910.html
8 599 1.97% 30 1.30% /webalizer/usage_200911.html
9 35 0.12% 25 1.08% /webalizer/usage_201004.html
10 31 0.10% 13 0.56% /webalizer/usage_201003.html

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 4331 14.27% 784 5.37% 11444 9.86% 7 0.29% 77-105-21-128.adsl-3.sezampro.yu
2 3866 12.74% 3866 26.47% 2220 1.91% 316 13.19% pool-71-189-45-189.lsanca.fios.verizon.net
3 3831 12.63% 697 4.77% 10108 8.71% 10 0.42% 77-105-20-137.adsl-3.sezampro.yu
4 1517 5.00% 270 1.85% 3997 3.44% 3 0.13% 79-175-112-90.adsl-a-2.sezampro.yu
5 1504 4.96% 271 1.86% 3957 3.41% 12 0.50% 77-105-55-159.adsl-1.sezampro.yu
6 1332 4.39% 1328 9.09% 79 0.07% 32 1.34% 89.189.191.166.sta.211.ru
7 900 2.97% 900 6.16% 517 0.45% 1 0.04% 41.141.129.173
8 866 2.85% 157 1.07% 2297 1.98% 7 0.29% 77-105-52-49.adsl-1.sezampro.yu
9 771 2.54% 139 0.95% 2027 1.75% 5 0.21% 77-105-16-93.adsl-3.sezampro.yu
10 549 1.81% 99 0.68% 1443 1.24% 2 0.08% 109-121-23-217.adsl-a-5.sezampro.rs
11 536 1.77% 536 3.67% 6694 5.77% 2 0.08% gw4.ovh.net
12 471 1.55% 84 0.58% 1236 1.06% 5 0.21% 79-175-81-180.adsl-a-1.sezampro.yu
13 462 1.52% 462 3.16% 265 0.23% 40 1.67% zestservers.com
14 442 1.46% 442 3.03% 356 0.31% 50 2.09% 178553.ds.nac.net
15 437 1.44% 437 2.99% 367 0.32% 41 1.71% 221043.ds.nac.net
16 382 1.26% 382 2.62% 219 0.19% 52 2.17% 204.14.110.100
17 369 1.22% 369 2.53% 212 0.18% 47 1.96% plesk4.amhosting.com
18 324 1.07% 58 0.40% 849 0.73% 3 0.13% 77-105-19-254.adsl-3.sezampro.yu
19 311 1.02% 311 2.13% 2340 2.02% 80 3.34% 647760.ds.nac.net
20 306 1.01% 56 0.38% 806 0.69% 4 0.17% 79-175-92-28.adsl-a-1.sezampro.yu
21 299 0.99% 54 0.37% 780 0.67% 1 0.04% 79-175-118-192.adsl-a-3.sezampro.rs
22 268 0.88% 48 0.33% 702 0.60% 3 0.13% 79-175-86-76.adsl-a-1.sezampro.yu
23 259 0.85% 46 0.31% 680 0.59% 1 0.04% 79-175-116-149.adsl-a-3.sezampro.rs
24 238 0.78% 238 1.63% 1143 0.98% 60 2.50% 616817.ds.nac.net
25 237 0.78% 237 1.62% 136 0.12% 54 2.25% venus.4dwebhosting.com
26 217 0.72% 163 1.12% 5508 4.75% 127 5.30% b3091100.crawl.yahoo.net
27 192 0.63% 192 1.31% 110 0.09% 1 0.04% 41.141.6.112
28 166 0.55% 30 0.21% 434 0.37% 8 0.33% 77-105-59-228.adsl-1.sezampro.yu
29 147 0.48% 147 1.01% 84 0.07% 1 0.04% e181243080.adsl.alicedsl.de
30 146 0.48% 26 0.18% 383 0.33% 6 0.25% 77-105-30-160.adsl-3.sezampro.yu

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4331 14.27% 784 5.37% 11444 9.86% 7 0.29% 77-105-21-128.adsl-3.sezampro.yu
2 3831 12.63% 697 4.77% 10108 8.71% 10 0.42% 77-105-20-137.adsl-3.sezampro.yu
3 536 1.77% 536 3.67% 6694 5.77% 2 0.08% gw4.ovh.net
4 217 0.72% 163 1.12% 5508 4.75% 127 5.30% b3091100.crawl.yahoo.net
5 121 0.40% 73 0.50% 4547 3.92% 70 2.92% b3091254.crawl.yahoo.net
6 1517 5.00% 270 1.85% 3997 3.44% 3 0.13% 79-175-112-90.adsl-a-2.sezampro.yu
7 1504 4.96% 271 1.86% 3957 3.41% 12 0.50% 77-105-55-159.adsl-1.sezampro.yu
8 31 0.10% 31 0.21% 3533 3.04% 3 0.13% 86.104.232.153
9 31 0.10% 31 0.21% 3270 2.82% 2 0.08% h112n1c1o984.bredband.skanova.com
10 121 0.40% 120 0.82% 2823 2.43% 6 0.25% 79.106.8.49

Top 30 of 947 Total Referrers
# Hits Referrer
1 3866 12.74% - (Direct Request)
2 678 2.23% http://buy-ultram.agilityhoster.com
3 536 1.77% http://cracks.uphero.com/
4 406 1.34% http://reality-kings.50milfs.com/
5 380 1.25% http://www.znoj.net/2006-volvo-s60-colors.html
6 307 1.01% http://icumfiesta.com/cumfiesta-cum-shot8.html
7 298 0.98% http://milfriders-2.com/milfrider-com.html
8 290 0.96% http://www.karamela.biz/1999-kawasaki-lakota-carburetor.html
9 280 0.92% http://www.papirno.com/pt-cruiser-owners-manual.html
10 270 0.89% http://www.delboj.biz/cadillac-deville-vehicles.html
11 270 0.89% http://www.puska.biz/toyota-camry-rim.html
12 260 0.86% http://www.klimav.biz/dodge-ram-1500-low-fuel-light.html
13 260 0.86% http://www.muholovac.com/range-rover-oem-brush-bar.html
14 260 0.86% http://www.puska.biz/97-toyota-camry-body-kit.html
15 260 0.86% http://www.seckano.biz/boot-cyclone-davidson-harley.html
16 260 0.86% http://www.setzanas.com/1995-bmw-m5-e43.html.html
17 260 0.86% http://www.setzanas.com/bmw-m5-runway-crash-video.html.html
18 250 0.82% http://www.batica.biz/3rd-annual-mercedes-benz-classic.html
19 250 0.82% http://www.jebivetar.com/1973-and-mercedesbenz-and-450sl-and-sale.html
20 250 0.82% http://www.kromanjon.org/nissan-maxima-in-cabin-microfilter.html
21 250 0.82% http://www.kukuta.com/porsche-ad-boxster-coma.html
22 250 0.82% http://www.pdveler.com/1990-honda-accord-fule-system-diagram.html
23 250 0.82% http://www.ritmicno.com/1996-toyota-tacoma-truck-light-seals.html
24 250 0.82% http://www.seckano.biz/4-kawasaki-wheeler.html
25 250 0.82% http://www.sisurina.biz/navus-dodge-charger.html
26 240 0.79% http://www.glavonja.net/pt-cruiser-accessories-catalogue.html
27 240 0.79% http://www.mladac.biz/1994-honda-passport-radio-reset-code.html
28 240 0.79% http://www.pajsad.com/jeep-wrangler-parts-in-oklahoma.html
29 240 0.79% http://www.rikaver.biz/standard-equipment-on-2010-ford-taurus.html
30 240 0.79% http://www.trabaku.com/1993-honda-civic-4-cylinder-standard-drive.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% adsl-a-4.sezampro.rs
2 1 12.50% fenix.acessahost.com.br
3 1 12.50% intitle:usage::statistics::for inurl:webalizer
4 1 12.50% inurl:*.com/webalizer/ intitle:usage statistics for
5 1 12.50% inurl:usage_201001.html
6 1 12.50% rosegarden
7 1 12.50% total referrers usage statistics for 2010 nude
8 1 12.50% usage_200911.html msn.de

Top 15 of 426 Total User Agents
# Hits User Agent
1 16369 53.94% Mozilla 4/0
2 3063 10.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1335 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1303 4.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 321 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 266 0.88% Netscape 6.0; WinNT6.1
7 259 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 245 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 194 0.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 185 0.61% Yandex/1.01.001 (compatible; Win16; H)
11 170 0.56% Mozilla/3.0 (compatible; Indy Library)
12 138 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 113 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 111 0.37% Googlebot-Image/1.0
15 108 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 14864 48.98% 2686 18.39% 39189 33.76% Yugoslavia
2 7009 23.10% 6817 46.68% 26173 22.55% Network (net)
3 2374 7.82% 1744 11.94% 21770 18.76% Commercial (com)
4 2178 7.18% 2038 13.95% 14140 12.18% Unresolved/Unknown
5 1752 5.77% 1631 11.17% 5668 4.88% Russian Federation
6 1286 4.24% 231 1.58% 3373 2.91% Serbia
7 332 1.09% 327 2.24% 354 0.30% Germany
8 133 0.44% 121 0.83% 559 0.48% Brazil
9 106 0.35% 106 0.73% 61 0.05% Croatia
10 83 0.27% 38 0.26% 2297 1.98% Non-Profit (org)
11 37 0.12% 37 0.25% 139 0.12% United Kingdom
12 27 0.09% 27 0.18% 15 0.01% Ukraine
13 12 0.04% 3 0.02% 149 0.13% Mexico
14 10 0.03% 10 0.07% 6 0.00% Educational (edu)
15 10 0.03% 10 0.07% 24 0.02% Netherlands
16 9 0.03% 8 0.05% 24 0.02% India
17 9 0.03% 9 0.06% 10 0.01% Jordan
18 8 0.03% 8 0.05% 11 0.01% France
19 8 0.03% 4 0.03% 70 0.06% Lithuania
20 8 0.03% 8 0.05% 131 0.11% United States
21 7 0.02% 2 0.01% 101 0.09% Norway
22 6 0.02% 6 0.04% 42 0.04% Belgium
23 6 0.02% 5 0.03% 245 0.21% Greece
24 6 0.02% 6 0.04% 8 0.01% Indonesia
25 6 0.02% 3 0.02% 61 0.05% Seychelles
26 5 0.02% 4 0.03% 21 0.02% Ireland
27 5 0.02% 0 0.00% 95 0.08% South Africa
28 4 0.01% 4 0.03% 10 0.01% Singapore
29 4 0.01% 4 0.03% 15 0.01% Viet Nam
30 3 0.01% 2 0.01% 141 0.12% Colombia


Generated by Webalizer Version 2.20