Usage Statistics for prunemyroses.com

Summary Period: April 2010
Generated 01-May-2010 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 13879
Total Files 6922
Total Pages 13194
Total Visits 1936
Total KBytes 70124
Total Unique Sites 535
Total Unique URLs 76
Total Unique Referrers 643
Total Unique User Agents 387
. Avg Max
Hits per Hour 19 481
Hits per Day 462 1155
Files per Day 230 495
Pages per Day 439 1131
Sites per Day 17 75
Visits per Day 64 171
KBytes per Day 2337 4660
Hits by Response Code
Code 200 - OK 49.87% 6922
Code 304 - Not Modified 0.61% 85
Code 404 - Not Found 5.25% 728
Code 405 - Method Not Allowed 24.14% 3351
Code 501 - Not Implemented 20.12% 2793

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 535 3.85% 222 3.21% 510 3.87% 59 3.05% 30 5.61% 4183 5.97%
2 165 1.19% 142 2.05% 147 1.11% 58 3.00% 40 7.48% 1237 1.76%
3 482 3.47% 213 3.08% 462 3.50% 58 3.00% 38 7.10% 2714 3.87%
4 362 2.61% 241 3.48% 336 2.55% 71 3.67% 48 8.97% 1186 1.69%
5 204 1.47% 166 2.40% 179 1.36% 69 3.56% 36 6.73% 1983 2.83%
6 634 4.57% 365 5.27% 600 4.55% 65 3.36% 38 7.10% 1715 2.45%
7 594 4.28% 264 3.81% 555 4.21% 87 4.49% 39 7.29% 2635 3.76%
8 298 2.15% 257 3.71% 270 2.05% 71 3.67% 37 6.92% 1572 2.24%
9 233 1.68% 192 2.77% 206 1.56% 66 3.41% 28 5.23% 1753 2.50%
10 760 5.48% 457 6.60% 737 5.59% 64 3.31% 35 6.54% 2002 2.85%
11 478 3.44% 248 3.58% 455 3.45% 74 3.82% 36 6.73% 1573 2.24%
12 1035 7.46% 403 5.82% 1001 7.59% 91 4.70% 48 8.97% 4113 5.87%
13 670 4.83% 380 5.49% 639 4.84% 79 4.08% 38 7.10% 2492 3.55%
14 632 4.55% 189 2.73% 615 4.66% 54 2.79% 28 5.23% 1783 2.54%
15 133 0.96% 91 1.31% 118 0.89% 44 2.27% 23 4.30% 1743 2.49%
16 463 3.34% 148 2.14% 444 3.37% 48 2.48% 29 5.42% 3161 4.51%
17 703 5.07% 407 5.88% 677 5.13% 129 6.66% 32 5.98% 2367 3.38%
18 568 4.09% 495 7.15% 550 4.17% 171 8.83% 40 7.48% 1242 1.77%
19 290 2.09% 248 3.58% 266 2.02% 105 5.42% 38 7.10% 1298 1.85%
20 1155 8.32% 389 5.62% 1131 8.57% 41 2.12% 35 6.54% 3079 4.39%
21 325 2.34% 248 3.58% 294 2.23% 87 4.49% 75 14.02% 4637 6.61%
22 111 0.80% 71 1.03% 89 0.67% 36 1.86% 33 6.17% 1433 2.04%
23 206 1.48% 79 1.14% 193 1.46% 28 1.45% 28 5.23% 1519 2.17%
24 269 1.94% 81 1.17% 251 1.90% 36 1.86% 33 6.17% 1882 2.68%
25 137 0.99% 67 0.97% 114 0.86% 26 1.34% 30 5.61% 2349 3.35%
26 448 3.23% 111 1.60% 436 3.30% 30 1.55% 25 4.67% 2032 2.90%
27 497 3.58% 175 2.53% 478 3.62% 70 3.62% 66 12.34% 2791 3.98%
28 123 0.89% 93 1.34% 104 0.79% 37 1.91% 22 4.11% 1328 1.89%
29 628 4.52% 190 2.74% 610 4.62% 41 2.12% 29 5.42% 3664 5.23%
30 741 5.34% 290 4.19% 727 5.51% 48 2.48% 34 6.36% 4660 6.65%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 455 3.28% 9 286 4.13% 14 426 3.23% 95 2836 4.04%
1 12 366 2.64% 5 152 2.20% 11 347 2.63% 59 1781 2.54%
2 24 727 5.24% 10 326 4.71% 23 709 5.37% 87 2596 3.70%
3 24 749 5.40% 11 353 5.10% 23 711 5.39% 173 5203 7.42%
4 11 338 2.44% 9 278 4.02% 10 311 2.36% 58 1729 2.47%
5 7 219 1.58% 5 156 2.25% 6 188 1.42% 60 1812 2.58%
6 41 1243 8.96% 12 383 5.53% 40 1206 9.14% 167 5022 7.16%
7 24 744 5.36% 14 427 6.17% 23 700 5.31% 105 3142 4.48%
8 16 483 3.48% 8 253 3.66% 15 462 3.50% 68 2030 2.90%
9 27 828 5.97% 8 256 3.70% 26 802 6.08% 120 3607 5.14%
10 24 746 5.38% 8 255 3.68% 23 704 5.34% 152 4567 6.51%
11 8 265 1.91% 6 183 2.64% 7 231 1.75% 97 2907 4.15%
12 19 590 4.25% 8 264 3.81% 18 562 4.26% 88 2646 3.77%
13 25 760 5.48% 10 305 4.41% 24 732 5.55% 87 2609 3.72%
14 14 429 3.09% 7 219 3.16% 13 391 2.96% 82 2471 3.52%
15 20 612 4.41% 10 311 4.49% 19 585 4.43% 78 2353 3.36%
16 15 462 3.33% 9 288 4.16% 14 434 3.29% 51 1520 2.17%
17 25 765 5.51% 12 382 5.52% 24 727 5.51% 108 3241 4.62%
18 11 350 2.52% 8 260 3.76% 10 321 2.43% 139 4179 5.96%
19 12 369 2.66% 11 333 4.81% 11 341 2.58% 129 3879 5.53%
20 11 359 2.59% 10 301 4.35% 11 343 2.60% 39 1168 1.67%
21 28 850 6.12% 11 347 5.01% 27 827 6.27% 97 2920 4.16%
22 15 454 3.27% 9 282 4.07% 14 427 3.24% 71 2115 3.02%
23 23 716 5.16% 10 322 4.65% 23 707 5.36% 126 3789 5.40%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 4817 34.71% 2735 3.90% /
2 1546 11.14% 10014 14.28% /webalizer/
3 84 0.61% 3203 4.57% /webalizer/usage_200910.html
4 80 0.58% 5141 7.33% /webalizer/usage_201002.html
5 74 0.53% 3801 5.42% /webalizer/usage_200911.html
6 72 0.52% 6969 9.94% /webalizer/usage_201004.html
7 71 0.51% 4499 6.42% /webalizer/usage_200912.html
8 56 0.40% 3740 5.33% /webalizer/usage_201001.html
9 36 0.26% 3382 4.82% /webalizer/usage_201003.html
10 10 0.07% 2 0.00% /icons/folder.gif
11 8 0.06% 2 0.00% /icons/back.gif
12 8 0.06% 1 0.00% /icons/blank.gif
13 7 0.05% 45 0.06% /webalizer//
14 7 0.05% 24 0.03% /webalizer/daily_usage_201004.png
15 7 0.05% 15 0.02% /webalizer/hourly_usage_201004.png
16 6 0.04% 0 0.00% /webalizer//usage_201001.html
17 6 0.04% 0 0.00% /webalizer//usage_201002.html
18 6 0.04% 578 0.82% /webalizer//usage_201004.html
19 6 0.04% 29 0.04% /webalizer/ctry_usage_201004.png
20 4 0.03% 26 0.04% /webalizer///
21 4 0.03% 26 0.04% /webalizer/////
22 4 0.03% 125 0.18% /webalizer//usage_201003.html
23 4 0.03% 16 0.02% /webalizer/daily_usage_201002.png
24 4 0.03% 9 0.01% /webalizer/hourly_usage_201002.png
25 3 0.02% 125 0.18% /webalizer/////usage_201001.html
26 3 0.02% 123 0.18% /webalizer/////usage_201002.html
27 3 0.02% 10 0.01% /webalizer/ctry_usage_200912.png
28 3 0.02% 8 0.01% /webalizer/daily_usage_200912.png
29 3 0.02% 4 0.01% /webalizer/daily_usage_201001.png
30 3 0.02% 12 0.02% /webalizer/daily_usage_201003.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 1546 11.14% 10014 14.28% /webalizer/
2 72 0.52% 6969 9.94% /webalizer/usage_201004.html
3 80 0.58% 5141 7.33% /webalizer/usage_201002.html
4 71 0.51% 4499 6.42% /webalizer/usage_200912.html
5 74 0.53% 3801 5.42% /webalizer/usage_200911.html
6 56 0.40% 3740 5.33% /webalizer/usage_201001.html
7 36 0.26% 3382 4.82% /webalizer/usage_201003.html
8 84 0.61% 3203 4.57% /webalizer/usage_200910.html
9 4817 34.71% 2735 3.90% /
10 6 0.04% 578 0.82% /webalizer//usage_201004.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 4817 34.71% 1423 75.49% /
2 1546 11.14% 194 10.29% /webalizer/
3 72 0.52% 49 2.60% /webalizer/usage_201004.html
4 71 0.51% 44 2.33% /webalizer/usage_200912.html
5 74 0.53% 35 1.86% /webalizer/usage_200911.html
6 56 0.40% 29 1.54% /webalizer/usage_201001.html
7 80 0.58% 28 1.49% /webalizer/usage_201002.html
8 84 0.61% 27 1.43% /webalizer/usage_200910.html
9 36 0.26% 21 1.11% /webalizer/usage_201003.html
10 6 0.04% 6 0.32% /webalizer//usage_201001.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 4817 34.71% 1396 74.26% /
2 1546 11.14% 200 10.64% /webalizer/
3 72 0.52% 51 2.71% /webalizer/usage_201004.html
4 71 0.51% 47 2.50% /webalizer/usage_200912.html
5 74 0.53% 36 1.91% /webalizer/usage_200911.html
6 80 0.58% 30 1.60% /webalizer/usage_201002.html
7 84 0.61% 28 1.49% /webalizer/usage_200910.html
8 56 0.40% 28 1.49% /webalizer/usage_201001.html
9 36 0.26% 27 1.44% /webalizer/usage_201003.html
10 7 0.05% 6 0.32% /webalizer//

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 930 6.70% 930 13.44% 534 0.76% 145 7.49% pool-71-189-45-189.lsanca.fios.verizon.net
2 522 3.76% 94 1.36% 1313 1.87% 6 0.31% 109-121-17-239.adsl-a-5.sezampro.rs
3 469 3.38% 82 1.18% 1191 1.70% 1 0.05% 77-105-57-241.adsl-1.sezampro.yu
4 346 2.49% 62 0.90% 872 1.24% 1 0.05% 109-121-30-163.adsl-a-6.sezampro.rs
5 344 2.48% 63 0.91% 868 1.24% 3 0.15% 109-121-19-149.adsl-a-5.sezampro.rs
6 321 2.31% 58 0.84% 806 1.15% 2 0.10% 109-121-28-95.adsl-a-6.sezampro.rs
7 312 2.25% 56 0.81% 786 1.12% 1 0.05% 77-105-7-177.adsl-4.sezampro.yu
8 312 2.25% 56 0.81% 785 1.12% 2 0.10% 79-175-84-90.adsl-a-1.sezampro.yu
9 300 2.16% 54 0.78% 754 1.08% 2 0.10% 79-175-120-20.adsl-a-3.sezampro.rs
10 299 2.15% 54 0.78% 751 1.07% 1 0.05% 77-105-60-228.adsl-1.sezampro.yu
11 292 2.10% 53 0.77% 743 1.06% 1 0.05% 109-121-8-88.adsl-a-4.sezampro.rs
12 290 2.09% 52 0.75% 730 1.04% 1 0.05% 109-121-7-76.adsl-a-7.sezampro.rs
13 289 2.08% 52 0.75% 727 1.04% 1 0.05% 109-121-18-225.adsl-a-5.sezampro.rs
14 289 2.08% 52 0.75% 726 1.04% 1 0.05% localhost
15 283 2.04% 50 0.72% 716 1.02% 2 0.10% 109-121-19-54.adsl-a-5.sezampro.rs
16 281 2.02% 281 4.06% 161 0.23% 281 14.51% f2.c5.85ae.static.theplanet.com
17 278 2.00% 50 0.72% 703 1.00% 7 0.36% 79-175-77-238.adsl-a-1.sezampro.yu
18 270 1.95% 48 0.69% 682 0.97% 1 0.05% 77-105-58-89.adsl-1.sezampro.yu
19 260 1.87% 46 0.66% 658 0.94% 2 0.10% 109-121-39-120.adsl-a-8.sezampro.rs
20 259 1.87% 46 0.66% 654 0.93% 1 0.05% 79-175-86-236.adsl-a-1.sezampro.yu
21 212 1.53% 38 0.55% 534 0.76% 3 0.15% 77-105-51-196.adsl-1.sezampro.yu
22 197 1.42% 139 2.01% 4636 6.61% 113 5.84% b3091100.crawl.yahoo.net
23 175 1.26% 175 2.53% 1629 2.32% 52 2.69% 647760.ds.nac.net
24 170 1.22% 170 2.46% 98 0.14% 8 0.41% member.e-style-gaming.net
25 156 1.12% 28 0.40% 393 0.56% 1 0.05% 109-121-43-176.adsl-a-8.sezampro.rs
26 150 1.08% 150 2.17% 192 0.27% 42 2.17% 221043.ds.nac.net
27 144 1.04% 144 2.08% 83 0.12% 3 0.15% 41.250.14.155
28 128 0.92% 128 1.85% 292 0.42% 42 2.17% 178553.ds.nac.net
29 122 0.88% 22 0.32% 307 0.44% 3 0.15% 79-175-85-191.adsl-a-1.sezampro.yu
30 119 0.86% 65 0.94% 1181 1.68% 55 2.84% 88.131.106.30

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 1.42% 139 2.01% 4636 6.61% 113 5.84% b3091100.crawl.yahoo.net
2 107 0.77% 107 1.55% 2224 3.17% 11 0.57% static-ip-77-244-212-231.user.rsspnet.ru
3 87 0.63% 42 0.61% 1948 2.78% 27 1.39% crawl-66-249-67-184.googlebot.com
4 24 0.17% 20 0.29% 1655 2.36% 2 0.10% 218-186-8-11.cache.maxonline.com.sg
5 175 1.26% 175 2.53% 1629 2.32% 52 2.69% 647760.ds.nac.net
6 23 0.17% 14 0.20% 1434 2.05% 1 0.05% 70.33.184.37
7 44 0.32% 26 0.38% 1353 1.93% 24 1.24% b3090856.crawl.yahoo.net
8 522 3.76% 94 1.36% 1313 1.87% 6 0.31% 109-121-17-239.adsl-a-5.sezampro.rs
9 62 0.45% 62 0.90% 1290 1.84% 38 1.96% 616817.ds.nac.net
10 469 3.38% 82 1.18% 1191 1.70% 1 0.05% 77-105-57-241.adsl-1.sezampro.yu

Top 30 of 643 Total Referrers
# Hits Referrer
1 2720 19.60% - (Direct Request)
2 410 2.95% http://www.kokarda.biz/ecu-for-honda-accord.html
3 270 1.95% http://www.fantazmon.com/mazda6-cold-start.html
4 270 1.95% http://www.gumenibok.com/2003-hyundai-elantra-maintenance-schedule.html
5 270 1.95% http://www.kinkr.us/aftermarket-parts-for-toyota-tacoma.html
6 260 1.87% http://www.daskica.com/2001-infiniti-qx4-suv.html
7 260 1.87% http://www.plavicast.biz/where-is-the-knock-sensor-located-in-1995-nissan-maxima.html
8 260 1.87% http://www.podrig.com/kawasaki-kz440-ltd-motorcycle.html
9 250 1.80% http://www.kichma.biz/dodge-challenger-rt-wallpapers.html
10 250 1.80% http://www.ljudski.net/jeep-wrangler-reconditioned-engine-south-africa.html
11 250 1.80% http://www.rastko.biz/2008-forester-reviews.html
12 250 1.80% http://www.ripstol.biz/2006-kia-rio-rio5-car-review.html
13 240 1.73% http://www.najke.biz/honda-civic-si-v-tech.html
14 230 1.66% http://www.glavic.biz/fiat-cars-market-harborough.html
15 230 1.66% http://www.krokem.org/chevy-malibu-maxx-amarillo.html
16 230 1.66% http://www.trzalica.biz/ford-mustang-performance-parts.html
17 220 1.59% http://www.kamenovo.biz/audi-of-greenwich.html
18 220 1.59% http://www.kodlioko.biz/citroen-automobiles.html
19 159 1.15% http://college-girls-fucking.21yold.com/
20 140 1.01% http://www.ckapi.biz/preowned-cadillac-escalade-limos.html
21 140 1.01% http://www.limz.org/2004-pontiac-grand-prix-gt-pictures.html
22 135 0.97% http://teen-asian.mrasianporn.com/
23 129 0.93% http://granny-sex.hotnudegranny-review.com/
24 129 0.93% http://www.bjernb.org/new-jaguar-xf-us.html
25 116 0.84% http://granny-porn.hotnudegranny-review.com/
26 116 0.84% http://granny-pussy.hotnudegranny-review.com/
27 111 0.80% http://nude-grannies.hotnudegranny-review.com/
28 110 0.79% http://0am.de
29 110 0.79% http://www.h00ligan.de
30 110 0.79% http://www.lada112.com/1997-nissan-altima-touch-up-paint-colors.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% usage_201004.html
2 1 20.00% 9 2045 @aol.com @usc.edu 2010
3 1 20.00% usage_201003.html

Top 15 of 387 Total User Agents
# Hits User Agent
1 7524 54.21% Mozilla 4/0
2 994 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 679 4.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 459 3.31% Netscape 6.0; WinNT6.1
5 270 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 221 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
7 202 1.46% Yandex/1.01.001 (compatible; Win16; H)
8 191 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 181 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 111 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 108 0.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 91 0.66% Internet Explorer 8.0; WinXP
13 82 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 74 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 72 0.52% Mozilla/4.0 (compatible;)

Usage by Country for April 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3868 27.87% 696 10.05% 9748 13.90% Serbia
2 3130 22.55% 560 8.09% 7897 11.26% Yugoslavia
3 2428 17.49% 2281 32.95% 13708 19.55% Network (net)
4 1622 11.69% 1166 16.84% 11918 16.99% Unresolved/Unknown
5 1464 10.55% 1095 15.82% 15225 21.71% Commercial (com)
6 656 4.73% 574 8.29% 571 0.81% Germany
7 403 2.90% 302 4.36% 5100 7.27% Russian Federation
8 67 0.48% 61 0.88% 1801 2.57% Singapore
9 55 0.40% 36 0.52% 994 1.42% Non-Profit (org)
10 31 0.22% 31 0.45% 17 0.02% United Kingdom
11 30 0.22% 30 0.43% 638 0.91% Romania
12 15 0.11% 9 0.13% 372 0.53% Austria
13 13 0.09% 4 0.06% 153 0.22% Netherlands
14 11 0.08% 2 0.03% 28 0.04% Mexico
15 9 0.06% 5 0.07% 62 0.09% India
16 8 0.06% 8 0.12% 407 0.58% Educational (edu)
17 7 0.05% 7 0.10% 156 0.22% Italy
18 6 0.04% 3 0.04% 61 0.09% Seychelles
19 5 0.04% 4 0.06% 21 0.03% Generic TLD (info)
20 5 0.04% 5 0.07% 226 0.32% Brazil
21 5 0.04% 5 0.07% 65 0.09% Denmark
22 5 0.04% 4 0.06% 21 0.03% Ireland
23 5 0.04% 3 0.04% 50 0.07% South Africa
24 3 0.02% 3 0.04% 138 0.20% Argentina
25 3 0.02% 3 0.04% 120 0.17% Belarus
26 3 0.02% 3 0.04% 12 0.02% Ghana
27 2 0.01% 2 0.03% 26 0.04% Canada
28 2 0.01% 2 0.03% 86 0.12% China
29 2 0.01% 2 0.03% 1 0.00% Thailand
30 1 0.01% 1 0.01% 6 0.01% Bulgaria


Generated by Webalizer Version 2.20