Usage Statistics for prunemyroses.com

Summary Period: January 2010
Generated 01-Feb-2010 02:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 25526
Total Files 13852
Total Pages 24837
Total Visits 2376
Total KBytes 73587
Total Unique Sites 685
Total Unique URLs 30
Total Unique Referrers 729
Total Unique User Agents 306
. Avg Max
Hits per Hour 34 801
Hits per Day 823 1855
Files per Day 446 1015
Pages per Day 801 1823
Sites per Day 22 87
Visits per Day 76 167
KBytes per Day 2374 5028
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 54.27% 13852
Code 206 - Partial Content 0.16% 41
Code 304 - Not Modified 0.21% 54
Code 404 - Not Found 2.91% 743
Code 405 - Method Not Allowed 23.03% 5879
Code 501 - Not Implemented 19.42% 4956

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 566 2.22% 542 3.91% 553 2.23% 111 4.67% 58 8.47% 876 1.19%
2 557 2.18% 491 3.54% 522 2.10% 90 3.79% 45 6.57% 1240 1.68%
3 802 3.14% 523 3.78% 769 3.10% 80 3.37% 50 7.30% 2302 3.13%
4 1249 4.89% 1015 7.33% 1239 4.99% 74 3.11% 35 5.11% 2504 3.40%
5 695 2.72% 629 4.54% 680 2.74% 91 3.83% 55 8.03% 3328 4.52%
6 884 3.46% 663 4.79% 855 3.44% 81 3.41% 48 7.01% 1945 2.64%
7 746 2.92% 543 3.92% 717 2.89% 62 2.61% 29 4.23% 1512 2.05%
8 394 1.54% 351 2.53% 382 1.54% 55 2.31% 26 3.80% 715 0.97%
9 630 2.47% 597 4.31% 593 2.39% 64 2.69% 44 6.42% 3114 4.23%
10 675 2.64% 521 3.76% 651 2.62% 71 2.99% 40 5.84% 1753 2.38%
11 236 0.92% 188 1.36% 210 0.85% 61 2.57% 33 4.82% 2572 3.50%
12 513 2.01% 248 1.79% 500 2.01% 63 2.65% 24 3.50% 1407 1.91%
13 609 2.39% 171 1.23% 588 2.37% 73 3.07% 45 6.57% 2382 3.24%
14 187 0.73% 75 0.54% 167 0.67% 56 2.36% 41 5.99% 1585 2.15%
15 1697 6.65% 437 3.15% 1677 6.75% 69 2.90% 39 5.69% 4406 5.99%
16 339 1.33% 197 1.42% 320 1.29% 57 2.40% 35 5.11% 980 1.33%
17 796 3.12% 448 3.23% 771 3.10% 109 4.59% 40 5.84% 3047 4.14%
18 1330 5.21% 530 3.83% 1305 5.25% 104 4.38% 37 5.40% 3429 4.66%
19 660 2.59% 268 1.93% 630 2.54% 57 2.40% 39 5.69% 3832 5.21%
20 740 2.90% 484 3.49% 717 2.89% 50 2.10% 38 5.55% 1650 2.24%
21 472 1.85% 374 2.70% 459 1.85% 72 3.03% 54 7.88% 1045 1.42%
22 761 2.98% 184 1.33% 736 2.96% 30 1.26% 24 3.50% 2239 3.04%
23 1582 6.20% 419 3.02% 1559 6.28% 76 3.20% 44 6.42% 4943 6.72%
24 1855 7.27% 619 4.47% 1823 7.34% 71 2.99% 42 6.13% 5028 6.83%
25 648 2.54% 263 1.90% 629 2.53% 61 2.57% 40 5.84% 2450 3.33%
26 385 1.51% 219 1.58% 365 1.47% 33 1.39% 23 3.36% 1178 1.60%
27 1144 4.48% 612 4.42% 1122 4.52% 120 5.05% 87 12.70% 2702 3.67%
28 1085 4.25% 472 3.41% 1070 4.31% 66 2.78% 34 4.96% 2076 2.82%
29 744 2.91% 671 4.84% 727 2.93% 167 7.03% 42 6.13% 1453 1.97%
30 1010 3.96% 619 4.47% 993 4.00% 148 6.23% 83 12.12% 1893 2.57%
31 1535 6.01% 479 3.46% 1508 6.07% 73 3.07% 46 6.72% 4002 5.44%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1215 4.76% 17 541 3.91% 38 1198 4.82% 83 2581 3.51%
1 40 1241 4.86% 16 518 3.74% 39 1217 4.90% 156 4839 6.58%
2 31 971 3.80% 15 477 3.44% 30 945 3.80% 96 2989 4.06%
3 20 637 2.50% 12 383 2.76% 19 613 2.47% 68 2118 2.88%
4 15 484 1.90% 11 362 2.61% 13 433 1.74% 62 1923 2.61%
5 29 913 3.58% 14 435 3.14% 28 873 3.51% 84 2599 3.53%
6 18 586 2.30% 11 360 2.60% 17 553 2.23% 69 2137 2.90%
7 34 1058 4.14% 22 703 5.08% 33 1030 4.15% 104 3231 4.39%
8 21 678 2.66% 14 435 3.14% 20 630 2.54% 93 2895 3.93%
9 12 382 1.50% 10 311 2.25% 11 350 1.41% 82 2544 3.46%
10 13 429 1.68% 11 367 2.65% 13 403 1.62% 72 2242 3.05%
11 25 805 3.15% 16 505 3.65% 24 759 3.06% 109 3381 4.60%
12 38 1185 4.64% 15 492 3.55% 37 1175 4.73% 86 2669 3.63%
13 30 958 3.75% 13 428 3.09% 29 900 3.62% 116 3582 4.87%
14 39 1239 4.85% 25 783 5.65% 39 1217 4.90% 76 2353 3.20%
15 42 1305 5.11% 36 1142 8.24% 41 1286 5.18% 64 1989 2.70%
16 26 815 3.19% 18 583 4.21% 25 788 3.17% 69 2140 2.91%
17 45 1419 5.56% 16 522 3.77% 45 1398 5.63% 122 3793 5.15%
18 45 1397 5.47% 26 813 5.87% 44 1371 5.52% 133 4123 5.60%
19 71 2209 8.65% 33 1029 7.43% 70 2176 8.76% 160 4960 6.74%
20 53 1656 6.49% 36 1145 8.27% 52 1631 6.57% 99 3079 4.18%
21 43 1334 5.23% 16 510 3.68% 42 1316 5.30% 101 3137 4.26%
22 43 1345 5.27% 17 529 3.82% 42 1330 5.35% 122 3797 5.16%
23 40 1265 4.96% 15 479 3.46% 40 1245 5.01% 145 4487 6.10%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 10698 41.91% 6023 8.18% /
2 2679 10.50% 12724 17.29% /webalizer/
3 179 0.70% 3387 4.60% /webalizer/usage_200911.html
4 72 0.28% 7678 10.43% /webalizer/usage_201001.html
5 58 0.23% 4065 5.52% /webalizer/usage_200910.html
6 52 0.20% 4464 6.07% /webalizer/usage_200912.html
7 34 0.13% 6 0.01% /icons/back.gif
8 34 0.13% 4 0.01% /icons/blank.gif
9 34 0.13% 7 0.01% /icons/folder.gif
10 25 0.10% 2671 3.63% /webalizer//usage_201001.html
11 23 0.09% 62 0.08% /webalizer//
12 7 0.03% 171 0.23% /webalizer//usage_200911.html
13 6 0.02% 234 0.32% /webalizer//usage_200912.html
14 5 0.02% 24 0.03% /webalizer/ctry_usage_201001.png
15 5 0.02% 17 0.02% /webalizer/daily_usage_201001.png
16 5 0.02% 10 0.01% /webalizer/hourly_usage_201001.png
17 4 0.02% 6 0.01% /webalizer/daily_usage_200910.png
18 4 0.02% 4 0.01% /webalizer/hourly_usage_200910.png
19 3 0.01% 14 0.02% /webalizer/ctry_usage_200912.png
20 3 0.01% 9 0.01% /webalizer/daily_usage_200911.png
21 3 0.01% 6 0.01% /webalizer/hourly_usage_200911.png
22 2 0.01% 10 0.01% /webalizer/ctry_usage_200910.png
23 2 0.01% 9 0.01% /webalizer/ctry_usage_200911.png
24 2 0.01% 8 0.01% /webalizer/daily_usage_200912.png
25 2 0.01% 4 0.01% /webalizer/hourly_usage_200912.png
26 2 0.01% 4 0.01% /webalizer/usage.png
27 1 0.00% 5 0.01% /webalizer//ctry_usage_201001.png
28 1 0.00% 3 0.00% /webalizer//daily_usage_201001.png
29 1 0.00% 2 0.00% /webalizer//hourly_usage_201001.png
30 1 0.00% 2 0.00% /webalizer//usage.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 2679 10.50% 12724 17.29% /webalizer/
2 72 0.28% 7678 10.43% /webalizer/usage_201001.html
3 10698 41.91% 6023 8.18% /
4 52 0.20% 4464 6.07% /webalizer/usage_200912.html
5 58 0.23% 4065 5.52% /webalizer/usage_200910.html
6 179 0.70% 3387 4.60% /webalizer/usage_200911.html
7 25 0.10% 2671 3.63% /webalizer//usage_201001.html
8 6 0.02% 234 0.32% /webalizer//usage_200912.html
9 7 0.03% 171 0.23% /webalizer//usage_200911.html
10 23 0.09% 62 0.08% /webalizer//

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 10698 41.91% 1800 80.29% /
2 2679 10.50% 244 10.88% /webalizer/
3 72 0.28% 53 2.36% /webalizer/usage_201001.html
4 58 0.23% 46 2.05% /webalizer/usage_200910.html
5 52 0.20% 38 1.69% /webalizer/usage_200912.html
6 179 0.70% 25 1.12% /webalizer/usage_200911.html
7 25 0.10% 13 0.58% /webalizer//usage_201001.html
8 23 0.09% 11 0.49% /webalizer//
9 7 0.03% 6 0.27% /webalizer//usage_200911.html
10 6 0.02% 6 0.27% /webalizer//usage_200912.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 10698 41.91% 1792 80.11% /
2 2679 10.50% 238 10.64% /webalizer/
3 72 0.28% 55 2.46% /webalizer/usage_201001.html
4 58 0.23% 46 2.06% /webalizer/usage_200910.html
5 52 0.20% 41 1.83% /webalizer/usage_200912.html
6 179 0.70% 27 1.21% /webalizer/usage_200911.html
7 25 0.10% 14 0.63% /webalizer//usage_201001.html
8 23 0.09% 13 0.58% /webalizer//
9 7 0.03% 6 0.27% /webalizer//usage_200911.html
10 6 0.02% 5 0.22% /webalizer//usage_200912.html

Top 30 of 685 Total Sites
# Hits Files KBytes Visits Hostname
1 4705 18.43% 4705 33.97% 2702 3.67% 468 19.70% pool-71-246-50-28.lsanca.fios.verizon.net
2 2763 10.82% 2763 19.95% 1587 2.16% 27 1.14% janspitse.xs4all.nl
3 1412 5.53% 251 1.81% 3151 4.28% 5 0.21% 79-175-106-66.adsl-a-2.sezampro.yu
4 949 3.72% 171 1.23% 2113 2.87% 7 0.29% 79-175-116-41.adsl-a-3.sezampro.rs
5 902 3.53% 162 1.17% 2011 2.73% 3 0.13% 77-105-59-16.adsl-1.sezampro.yu
6 792 3.10% 142 1.03% 1769 2.40% 4 0.17% 79-175-92-195.adsl-a-1.sezampro.yu
7 788 3.09% 140 1.01% 1753 2.38% 7 0.29% 109-121-10-62.adsl-a-4.sezampro.rs
8 646 2.53% 113 0.82% 1459 1.98% 3 0.13% 94-194-20-124.zone8.bethere.co.uk
9 582 2.28% 106 0.77% 1287 1.75% 6 0.25% 79-175-93-157.adsl-a-1.sezampro.yu
10 510 2.00% 90 0.65% 1138 1.55% 2 0.08% 79-175-70-62.adsl-a-1.sezampro.yu
11 492 1.93% 89 0.64% 1089 1.48% 2 0.08% 77-105-53-221.adsl-1.sezampro.yu
12 432 1.69% 432 3.12% 248 0.34% 14 0.59% brushfire.bluegravity.com
13 401 1.57% 72 0.52% 887 1.21% 3 0.13% 109-121-31-188.adsl-a-6.sezampro.rs
14 399 1.56% 68 0.49% 906 1.23% 1 0.04% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
15 369 1.45% 66 0.48% 818 1.11% 2 0.08% 77-105-59-3.adsl-1.sezampro.yu
16 344 1.35% 62 0.45% 760 1.03% 3 0.13% 109-121-11-51.adsl-a-4.sezampro.rs
17 344 1.35% 62 0.45% 760 1.03% 4 0.17% 79-175-79-100.adsl-a-1.sezampro.yu
18 335 1.31% 60 0.43% 742 1.01% 3 0.13% 109-121-26-107.adsl-a-6.sezampro.rs
19 332 1.30% 332 2.40% 191 0.26% 14 0.59% member.e-style-gaming.net
20 326 1.28% 58 0.42% 724 0.98% 4 0.17% 79-175-93-194.adsl-a-1.sezampro.yu
21 322 1.26% 58 0.42% 711 0.97% 23 0.97% c-67-166-115-35.hsd1.ut.comcast.net
22 312 1.22% 56 0.40% 690 0.94% 2 0.08% 109-121-17-215.adsl-a-5.sezampro.rs
23 312 1.22% 57 0.41% 695 0.94% 1 0.04% 77-105-16-158.adsl-3.sezampro.yu
24 311 1.22% 311 2.25% 179 0.24% 2 0.08% c-68-43-21-177.hsd1.mi.comcast.net
25 300 1.18% 54 0.39% 663 0.90% 2 0.08% 109-121-4-157.adsl-a-7.sezampro.rs
26 289 1.13% 52 0.38% 638 0.87% 1 0.04% 79-175-100-193.adsl-a-1.sezampro.yu
27 279 1.09% 50 0.36% 618 0.84% 1 0.04% 77-105-23-105.adsl-3.sezampro.yu
28 259 1.01% 46 0.33% 576 0.78% 1 0.04% 79-175-67-109.adsl-a-1.sezampro.yu
29 214 0.84% 214 1.54% 2791 3.79% 55 2.31% 647760.ds.nac.net
30 191 0.75% 34 0.25% 424 0.58% 1 0.04% 109-121-30-16.adsl-a-6.sezampro.rs

Top 10 of 685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1412 5.53% 251 1.81% 3151 4.28% 5 0.21% 79-175-106-66.adsl-a-2.sezampro.yu
2 214 0.84% 214 1.54% 2791 3.79% 55 2.31% 647760.ds.nac.net
3 4705 18.43% 4705 33.97% 2702 3.67% 468 19.70% pool-71-246-50-28.lsanca.fios.verizon.net
4 40 0.16% 40 0.29% 2286 3.11% 8 0.34% hosted-by.altushost.com
5 949 3.72% 171 1.23% 2113 2.87% 7 0.29% 79-175-116-41.adsl-a-3.sezampro.rs
6 902 3.53% 162 1.17% 2011 2.73% 3 0.13% 77-105-59-16.adsl-1.sezampro.yu
7 90 0.35% 26 0.19% 1815 2.47% 50 2.10% crawl-66-249-68-229.googlebot.com
8 792 3.10% 142 1.03% 1769 2.40% 4 0.17% 79-175-92-195.adsl-a-1.sezampro.yu
9 788 3.09% 140 1.01% 1753 2.38% 7 0.29% 109-121-10-62.adsl-a-4.sezampro.rs
10 2763 10.82% 2763 19.95% 1587 2.16% 27 1.14% janspitse.xs4all.nl

Top 30 of 729 Total Referrers
# Hits Referrer
1 3024 11.85% - (Direct Request)
2 440 1.72% http://jeepliberty.ozmo-armor.com/jeep-liberty-2003-partws.html
3 440 1.72% http://www.suvega.org/who-produces-the-mini-cooper.html
4 420 1.65% http://www.jeboguz.biz/what-is-the-torque-specs-for-the-oil-drain-plug-on-a-2008-corolla.html
5 420 1.65% http://www.kedrovina.com/1999-jeep-grand-cherokee-oil-pressure-gauge.html
6 420 1.65% http://www.umazanko.org/ford-focus-rear-abs-hub.html
7 410 1.61% http://www.lodzitek.biz/diamler-chrysler-llc-roanoke-texas.html
8 371 1.45% http://milf-hunter.hotnudegranny-review.com/
9 340 1.33% http://astore.amazon.com/movies2010-20
10 311 1.22% http://www.getoutofdebtamerica.com
11 286 1.12% http://bangbros-pass.com/
12 280 1.10% http://www.tipkas.net/san-antonio-toyota-corolla-rental.html
13 270 1.06% http://www.bizanac.biz/new-chevy-impala.html
14 260 1.02% http://jeepliberty.ozmo-armor.com/aftermarket-egr-valves-for-jeep-liberty-crd.html
15 260 1.02% http://www.gepek.org/teesside-peugeot-cambelt-prices.html
16 260 1.02% http://www.klimav.biz/transfer-case-for-a-1999-dodge-ram-1500.html
17 260 1.02% http://www.kompic.biz/mechanicsville-toyota-richmond-virginia.html
18 260 1.02% http://www.majk.us/feders-acura-middletown-ny.html
19 260 1.02% http://www.makilele.org/blue-book-nissan-altima.html
20 260 1.02% http://www.muvolov.org/new-toyota-4runner-aftermarket-parts.html
21 260 1.02% http://www.ultradobar.biz/2001-chevrolet-silverado-ls-information.html
22 251 0.98% http://hot-ass.assfuckdolls.com/hot-ass
23 250 0.98% http://www.casavode.net/ford-expedition-center-cap-c3516.html
24 250 0.98% http://www.coskasto.net/2001-ford-expedition-ac-low-side-pressure-switch.html
25 250 0.98% http://www.karinas.org/bmw-m3-vs-lexus-is-f.html
26 250 0.98% http://www.kurcina.biz/mazda-miata-weatherstripping.html
27 250 0.98% http://www.minimoj.com/isuzu-truck-1991-fvm-service.html
28 245 0.96% http://ass-fucking.assfuckdolls.com/ass-fucking
29 245 0.96% http://nice-ass.assfuckdolls.com/nice-ass
30 244 0.96% http://teen-ass.assfuckdolls.com/teen-ass

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 55.56% starcraft 2
2 1 5.56% 50milfs
3 1 5.56% 67.228.189.218
4 1 5.56% big-ass.assfuckdolls
5 1 5.56% bulgaria teen ass
6 1 5.56% index of rose bushes
7 1 5.56% prun
8 1 5.56% uk fitness contact.html
9 1 5.56% usage_201001.html

Top 15 of 306 Total User Agents
# Hits User Agent
1 13392 52.46% Mozilla 4/0
2 3416 13.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 951 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 877 3.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 182 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 181 0.71% InternetSeer.com
7 155 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 147 0.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 120 0.47% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
10 98 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 97 0.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 95 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 76 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 66 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 64 0.25% Mozilla/4.0 (compatible; MSIE 6.02; Windows 98)

Usage by Country for January 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7675 30.07% 1381 9.97% 17065 23.19% Yugoslavia
2 7055 27.64% 6300 45.48% 15322 20.82% Network (net)
3 3961 15.52% 711 5.13% 8808 11.97% Serbia
4 2764 10.83% 2764 19.95% 1587 2.16% Netherlands
5 1927 7.55% 1485 10.72% 17023 23.13% Commercial (com)
6 871 3.41% 715 5.16% 5749 7.81% Unresolved/Unknown
7 686 2.69% 152 1.10% 1498 2.04% United Kingdom
8 71 0.28% 71 0.51% 386 0.52% China
9 70 0.27% 49 0.35% 541 0.74% India
10 70 0.27% 34 0.25% 1527 2.08% Russian Federation
11 50 0.20% 46 0.33% 229 0.31% Germany
12 41 0.16% 5 0.04% 718 0.98% Non-Profit (org)
13 30 0.12% 30 0.22% 363 0.49% Poland
14 24 0.09% 5 0.04% 62 0.08% Mexico
15 24 0.09% 6 0.04% 361 0.49% Ukraine
16 21 0.08% 21 0.15% 129 0.17% Australia
17 19 0.07% 19 0.14% 87 0.12% Czech Republic
18 15 0.06% 15 0.11% 888 1.21% Greece
19 12 0.05% 3 0.02% 25 0.03% Chile
20 12 0.05% 3 0.02% 25 0.03% Italy
21 12 0.05% 3 0.02% 114 0.15% Japan
22 12 0.05% 3 0.02% 25 0.03% Sweden
23 11 0.04% 11 0.08% 10 0.01% Brazil
24 11 0.04% 2 0.01% 24 0.03% Lithuania
25 10 0.04% 8 0.06% 42 0.06% Ireland
26 8 0.03% 5 0.04% 61 0.08% South Africa
27 6 0.02% 6 0.04% 205 0.28% Educational (edu)
28 6 0.02% 6 0.04% 29 0.04% Switzerland
29 6 0.02% 4 0.03% 168 0.23% Hungary
30 5 0.02% 4 0.03% 22 0.03% Canada


Generated by Webalizer Version 2.20